Student Academic Achievements:
Iowa Tests of Basic Skills 2014 (National Achievement Test)
Spring 2019
Grade Equivalent of Average Standard Scores
| Grade | Reading | Language Arts | Math | Social Studies | Science | Complete Composite | 
|---|---|---|---|---|---|---|
| 3rd | 4.3 | 4.6 | 4.2 | 4.3 | ||
| 4th | 6.1 | 6.2 | 5.3 | 5.8 | 6.0 | 5.8 | 
| 5th | 6.6 | 7.1 | 6.5 | 7.0 | 7.2 | 6.8 | 
| 6th | 7.6 | 8.1 | 6.8 | 7.5 | 7.2 | 7.3 | 
| 7th | 9.2 | 10.1 | 8.7 | 9.3 | 9.2 | 9.3 | 
| 8th | 12.4 | 12.6 | 10.3 | 11.8 | 11.8 | 11.6 | 
Percentile Rank of Average Standard Scores
| Grade | Reading | Language Arts | Math | Social Studies | Science | Complete Composite | 
|---|---|---|---|---|---|---|
| 3rd | 4.3 | 4.6 | 4.2 | 4.3 | ||
| 4th | 6.1 | 6.2 | 5.3 | 5.8 | 6.0 | 5.8 | 
| 5th | 6.6 | 7.1 | 6.5 | 7.0 | 7.2 | 6.8 | 
| 6th | 7.6 | 8.1 | 6.8 | 7.5 | 7.2 | 7.3 | 
| 7th | 9.2 | 10.1 | 8.7 | 9.3 | 9.2 | 9.3 | 
| 8th | 12.4 | 12.6 | 10.3 | 11.8 | 11.8 | 11.6 | 
e.g - Scored higher that 69% of the average 3rd grade student who took the Language Arts Test – scored better than 69% of those who took the same test.


